Descripción
El precio original era: RD$2,763.69.RD$1,658.10El precio actual es: RD$1,658.10.
Entrada/Salida | USB |
---|---|
Modo de sonido | Modo de sonido estéreo |
Categoría | Altavoces |
Uso | Campamento |
Versión de bluetooth | 5.0 |
Potencia de entrada (W) | <25 W |
Control por voz | No |
Rango de frecuencias | 100Hz-20KHz |
Potencia de salida | 10 W |
Impermeable | Si |
Apoyo APP | No |
Asistente personal inteligente | NONE |
Mezcla de audio | Rango completo |
Número de carcasas de altavoz | 2 |
Fuente de alimentación | USB |
Canales | 2 (2,0) |
Batería | Si |
Comunicación | bluetooth |
Tipo de altavoz | Portátil |
Material de la carcasa | Plástico |
Nombre de la marca | EOENKK |
Origen | CN(Origen) |
Applicable Scenarios | Car Desktop Fitness Outdoor Home MobilePortable Karaoke Live Broadcast |
Connection Method | Bluetooth Connection |
Frequency Response Range | 100HZ-20KHZ |
Signal-to-Noise Ratio | ≥ 95dB |
Number of Speakers | 2 |
Effective Distance | 10 M |
Supported Formats | USB Flash Drive TF Card |
Box Material | Plastic |
After-Sales Service | Shops three guarantees |
Foreign Trade Or Not | No |
Power type | USB |
Main Downstream Platforms | AliExpress |
Whether Cross-Border Export Is Exclusive | Yes |
Patent Source Or Not | No |
Waterproof Grade | IPX 4 |
Bluetooth Version | 50 |
Rated Power | 10W |
Net Weight | 490G |
Rated Voltage | 37V |
Additional Features | Card Insertion Waterproof Voice Prompt Call Function |
Function | Support Bluetooth Function Support Aux Audio Input USBTF Card FM Radio |
Shell Technology | Plastic |
With a built-in battery or not | Built-in Battery |
Valoraciones
No hay valoraciones aún.